Date | Duration | Name | Title | Room |
---|---|---|---|---|
2025-12-16 Tuesday | 30 min | Joe Callingham ASTRON | [12:30 CE.0.18] SKA-update | CE.0.18 |
2025-12-03 Wednesday | 30 min | Teymoor Saifollahi Observatory of Strasbourg | [12:30 TBC] TBC | TBC |
2025-10-27 Monday | 30 min | Alex Finguenov University of Helsinki | [12:30 TBC] eROSITA studies of galaxy groups | TBC |
2025-10-21 Tuesday | 30 min | Simone Vinciguerra Laboratoire d'Astrophysique de Marseille | [12:30 TBC] Higher Order Weak Lensing Statistics in Euclid | TBC |
2025-10-07 Tuesday | 60 min | Mathilde Janssen NWO | [12:00 TBC] Netherlands Funding Overview | NWO Funding Overview |
2025-10-02 Thursday | 30 min | two PhDs visiting from Sydney University of Sydney | [12:30 CE.0.18] TBC | CE.0.18 |
2025-09-18 Thursday | 30 min | Stephanie Rossini-Bryson University of Sydney | [12:30 CE.0.12] The GLINT instrument: high-contrast imaging of stellar companions using nulling interferometry. | CE.0.12 |
2025-09-17 Wednesday | 30 min | Taïssa Danilovich Monash University | [12:30 CE.0.12] The dynamical and chemical shaping of evolved star winds by their binary companions | CE.0.12 |
2025-09-16 Tuesday | 30 min | Go Ogiya Zhejiang University (ZJU) | [12:30 CE.0.18] Stirring up the intracluster medium with substructures | CE.0.18 |
2025-09-15 Monday | 30 min | Bruno Leibundgut ESO | [12:30 CE.0.18] A new measurement of the Hubble constant from Type-II supernovae | CE.0.18 |
2025-08-21 Thursday | 30 min | Lisa Kaltenegger Carl Sagan Institute | [12:30 CE.0.08] Revealing the secrets of rocky exoplanets | CE.0.08 |
2025-08-12 Tuesday | 30 min | Simon Driver University of Western Australia | [12:30 CE.0.18] Everything, everywhere, all at once. | CE.0.18 |
2025-07-29 Tuesday | 30 min | Hilay Shah Australian National University | [12:30 CE.0.18] The role of circumgalactic medium in shaping galaxies | CE.0.18 |
2025-07-15 Tuesday | 30 min | Adam Frank University of Rochester | [12:30 CE.0.18] Technosignatures and Biosignatures. How Close Are We to Finding Life in The Universe? | CE.0.18 |
2025-07-14 Monday | 30 min | Fumihiro Naokawa University of Tokyo | [15:00 CE.0.08] Probing Cosmic birefringence and dark energy using LOFAR, ASKAP, and SKA | CE.0.08 |
2025-07-14 Monday | 30 min | Mathilde Janssen ENW-Astronomie | [12:30 CE.0.18] Veni Grant Discussion | CE.0.18 |
2025-07-11 Friday | 30 min | Dr Andrea Afruni University of Florence | Modeling the MW wind: SN-driven outflows accelerate HI clouds near the Galactic center | CE.0.18 |
2025-07-08 Tuesday | 30 min | Rui Marques Coelho Chaves University of Geneva | [12:30 CE.0.18] Extremely UV-bright starbursts in the distant Universe | CE.0.18 |
2025-06-19 Thursday | 30 min | Chiara Eleonora Scardoni University of Milan | [12:30 Oort Room] From streaming instability to massive planet migration: probing key processes in disc evolution | Oort Room |
2025-06-18 Wednesday | 30 min | Gor Mikayelyan Byurakan Astrophysical Observatory | [12:30 CE.0.18] Multiwavelength studies of infrared galaxies | CE.0.18 |
2025-06-16 Monday | 30 min | Giovanni Pinzón Universidad Nacional de Colombia | [12:30 CE.0.18] The ARYSO Project: Exploring the Complexities of Magnetic Activity in Young Stellar Objects | CE.0.18 |
2025-06-13 Friday | 30 min | Shoshannah Byrne-Mamahit University of Victoria | [12:30 CE.0.18] Feeding Supermassive Black Holes with Galaxy Interactions | CE.0.18 |
2025-06-12 Thursday | 30 min | Iryna Vavilova, Ihor Lukianyk, Yaroslav Yatskiv Ukrainian Astronomical Society | [15:00 CE.0.08] Astronomy in Ukraine | CE.0.08 |
2025-06-12 Thursday | 30 min | Rim Fares United Arab Emirates University | [12:30 CE.0.06] Various views of stellar magnetism and its connection to exoplanets | CE.0.06 |
2025-06-11 Wednesday | 30 min | Fuxiang Xu University of Bologna | [12:30 CE.0.18] Molecular Gas at Cosmic Dawn: AGN or Starburst Heating in z = 6 Quasar Hosts | CE.0.18 |
2025-06-03 Tuesday | 30 min | Ilse Cleeves University of Virginia | [12:30 CE.0.18] Unveiling Planet Formation with POEMM: High-Resolution Far-Infrared Spectroscopy from the Stratosphere | CE.0.18 |
2025-05-23 Friday | 30 min | Ariane Courtot ESA/ESTEC | [12:30 CE.0.18] Dynamics of meteoroid streams as revealed by chaos maps: an overview | CE.0.18 |
2025-05-21 Wednesday | 30 min | Ekaterina Ilin ASTRON | [12:30 CE.0.08] Self-roast: Close-in planet induces flares on its host star | CE.0.08 |
2025-04-30 Wednesday | 30 min | Akshara Vishwanathan University of Victoria, Canada | [12:30 CE.0.18] Mapping the ancient Milky Way through metal-poor stars | CE.0.18 |
2025-04-29 Tuesday | 30 min | Chris Lovell University of Portsmouth | [12:30 CE.0.18] Cosmological and Astrophysical parameter inference with forward modelled galaxy observables | CE.0.18 |
2025-04-25 Friday | 30 min | Jorryt Matthee Institute of Science and Technology Austria (ISTA) | [12:30 CE.0.18] Early galaxies and AGN: Latest results from JWST spectroscopy | CE.0.18 |
2025-04-17 Thursday | 30 min | Minh Ngoc Lê Instituto de Astrofísica de Canarias | [12:30 CE.0.08 (different room!)] Globular Cluster Counts around 700 Nearby Galaxies | CE.0.08 |
2025-04-16 Wednesday | 30 min | Jia Liu Kavli IPMU, Japan | [12:30 CE.0.12 (different room!)] Our Universe in Simulation | CE.0.12 |
2025-04-15 Tuesday | 30 min | Tomokazu Kiyota NAOJ, Tokyo | [12:30 CE.0.18] Comprehensive JWST+ALMA Study on the Extended Lyman-alpha Emitters Himiko and CR7 at z~7 | CE.0.18 |
2025-04-14 Monday | 30 min | Rogier Windhorst Arizona State University | [12:30 CE.0.18] Lyman Continuum studies from space in the next decades | CE.0.18 |
2025-04-08 Tuesday | 30 min | Dr Donna Rodgers-Lee Dublin Institute for Advanced Studies (DIAS) | [12:30 CE.0.18] Galactic cosmic ray fluxes during the lifetime of a M dwarf | CE.0.18 |
2025-04-07 Monday | 30 min | Prof. Sudeshna Boro Sakikia University of Vienna | [12:30 CE.0.18] Atmospheric Disequilibrium in Rocky Bodies: From Solar System to Exoplanets | CE.0.18 |
2025-03-31 Monday | 30 min | Onyeuwaoma Nnaemeka Dom NASRDA-Centre for Basic Space Science and Astronomy, University of Nigeria Nsukk | [12:30 CE.0.18] Exploring the Spatiotemporal Variation of Opacity on Mars | |
2025-03-25 Tuesday | 30 min | Paloma Guetzoyan Edinburgh University | [12:30 - CE.0.18] The lack of growth of the most massive black holes. | CE.0.18 |
2025-03-24 Monday | 30 min | Bonaventure I. Okere NASRDA-Centre for Basic Space Science and Astronomy, University of Nigeria Nsukk | [CE.0.18 12:30] Astronomy Activities at Center for Basic Space Science and Astronomy, University of Nigeria Nsukka | CE.0.18 |
2025-03-21 Friday | 30 min | Chao Liu National Astronomical Observatories, Chinese Academy of Sciences | [CE.0.18 12:30] The coming spaceborne survey--Chinese Space Station Survey Telescope (CSST) | CE.0.18 |
2025-03-19 Wednesday | 30 min | Jo Ann Egger Bern University | [12:30 CE.0.18] Uncovering the interiors of observed super-Earths and sub-Neptunes | CE.0.18 |
2025-03-18 Tuesday | 30 min | Elena Kozlikin Heidelberg University, Institute for Theoretical Physics | [12:30 CE.0.18] Cosmic large-scale structure formation with full phase-space information | CE.0.18 |
Unless announced otherwise, the lunch talks start at 12:30 sharp. The approximate duration of the lunch talk is given above, and additional time will be given for questions and discussion following the presentation. Please make sure that you take ample time to pick up your lunch beforehand.
Information for Speakers and Hosts: Talks are limited to 25 minutes, with 5 additional minutes for questions. Hosts are responsible for bringing the speaker to the correct room in ample time to set up laptops etc., and for ensuring the speaker also has time for lunch.
For questions and/or suggestions concerning the lunch talks, please contact James Petley () or Zephyr Penoyre ().