Date | Duration | Name | Title | Room |
---|---|---|---|---|
2023-11-08 Wednesday | 30 min | Carolina Charalambous University of Namur | TBD | TBD |
2023-10-27 Friday | 30 min | Nataliea Lowson University of Southern Queensland | Decoding Exoplanet Personalities Big and Small while Inspiring the Next Generation | HL 414 |
2023-10-25 Wednesday | 30 min | Danilo Albergaria UNICAMP Brazil / Leiden Observatory | A philosophical and historical perspective on stellar-planetary-systems formation concepts | |
2023-10-13 Friday | 30 min | Lukas Neumann University of Bonn | Dense gas and star formation from Galactic to extragalactic scales | HL 414 |
2023-10-11 Wednesday | 30 min | TBD | TBD | HL 414 |
2023-09-29 Friday | 45 min | Michiel van Haarlem and John Swinbank ASTRON | [12:15 start, 45 minutes] SKA Construction Progress and Development of the Regional Centre Network | HL 414 |
2023-09-11 Monday | 30 min | Rutger van Haasteren Max-Planck Institute for Gravitational Physics Hannover | [12:30 start time] Evidence for a stochastic background of gravitational-waves in pulsar timing data | HL 414 |
2023-09-06 Wednesday | 30 min | Weiyang Liu National Astronomical Observatories of China | Can Early Dark Energy be Probed by Galaxy Abundance? | HL 414 |
2023-08-02 Wednesday | 30 min | Alex Pietrow Leibniz Institute for Astrophysics Potsdam | HARPS-N Sun-as-a-star observations of two strong solar flares | HL 414 |
2023-07-31 Monday | 30 min | Benjamin Pope University of Queensland | Imaging Exoplanets and Disks with the James Webb Space Telescope Aperture Mask | HL 414 |
2023-07-26 Wednesday | 30 min | Frank van den Bosch Yale University | Dynamical Friction, Core Stalling & Dynamical Buoyancy | HL 414 |
2023-07-19 Wednesday | 30 min | Rashmi Gottumukkala Geneva Observatory | In the spotlight: hunting for massive, dusty galaxies in the early universe | HL 414 |
2023-07-07 Friday | 30 min | Giovanni Pinzón Observatorio Astronómico Nacional, Universidad Nacional de Colombia | Is the magnetospheric accretion process present in Herbig Ae/Be stars ? | HL 414 |
2023-07-04 Tuesday | 30 min | Areg Mickaelian Byurakan Astrophysical Observatory | Multiwavelength Studies of Active Galaxies | HL 414 |
2023-07-03 Monday | 30 min | Amir Mohammad Chegani | Clusternets: A deep learning approach to probe clustering dark energy | HL 414 |
2023-06-30 Friday | 30 min | Tana Joseph University of Amsterdam | Ultraluminous X-ray sources in globular clusters | HL 414 |
2023-06-21 Wednesday | 30 min | Jonah Wagenveld Max Planck Institute for Radio Astronomy | The cosmic radio dipole: Bayesian estimators on new and old radio surveys | HL 414 |
2023-06-15 Thursday | 30 min | Tram Le Ngoc MPIfR, Bonn | [Note 12:20 starting time!] Suprathermal rotation of cosmic dust grains and implications | HL 414 |
2023-06-09 Friday | 30 min | Emmet Golden-Marx Tsinghua University | A LOFAR Look at Bent, Double-Lobed Radio Sources: Probing Differences in the Properties of Bent Radio AGNs Inside and Outside of High-z Galaxy Clusters | HL 414 |
2023-06-07 Wednesday | 30 min | Francesco Lovascio Astrophysical Research Center of Lyon (CRAL) | [Note 12:35 start time!!] Dusty collapse: dust and star formation | HL 414 |
2023-06-06 Tuesday | 30 min | Hugh Osborn University of Bern | Planetary hide and seek: Confirming TESS’s hidden long-period planets with CHEOPS | HL 414 |
2023-05-31 Wednesday | 30 min | Maria Camisassa Universitat Politècnica de Catalunya-Barcelona Tech | White dwarf stars in the Gaia Era | HL 414 |
2023-05-26 Friday | 30 min | Sebastian Zieba Max-Planck-Institut für Astronomie | [Starting time 11:35] Observations of the Thermal Emission from TRAPPIST-1c with JWST | HL 414 |
2023-05-10 Wednesday | 30 min | Giovanna Speranza Instituto de Astrofísica de Canarias | Multi-phase outflows in local type-2 quasars | HL 414 |
2023-04-25 Tuesday | 30 min | German Chaparro University of Antioquia | Bayesian planet population synthesis models: late stage stability and distribution forecasts | HL 414 |
2023-04-20 Thursday | 30 min | Lucy Evans University of Leeds | [Starts at 12:30!] Formaldehyde in the Dynamic Protobinary System [BHB2007] 11: Small Scale Deuteration and Large Scale Kinematics | HL 414 |
2023-04-12 Wednesday | 30 min | Rogier Windhorst Arizona State University | [Starts at 13:00] Projects SKYSURF and WebbSURF: Constraints on Zodiacal Light and Extragalactic Background Light through HST and JWST All-Sky Surface-Brightness Measurements | HL 414 |
2023-04-06 Thursday | 30 min | Nicholas Stone Hebrew University of Jerusalem | Dynamical Friction: A Global Picture [Oort 531, limited space] | Oort room (531) |
2023-03-27 Monday | 30 min | Linn Boldt-Christmas University of Uppsala | Optimising Exoplanet Transit Spectroscopy Observations | HL 414 |
Unless announced otherwise, the lunch talks start at 12:50 sharp. The approximate duration of the lunch talk is given above, and additional time will be given for questions and discussion following the presentation. Please make sure that you take ample time to pick up your lunch beforehand.
Information for Speakers and Hosts: Talks are limited to 25 minutes, with 5 additional minutes for questions. Hosts are responsible for bringing the speaker to the correct room in ample time to set up laptops etc., and for ensuring the speaker also has time for lunch.
For questions and/or suggestions concerning the lunch talks, please contact Caitlin Doughty () or Zephyr Penoyre ().