Name: | N. Veronesi | ||
Graduation Date: | 08-11-2024 | ||
Promotor(s): | Prof. dr. E. M. Rossi, Prof.dr. K. H. Kuijken/Dr. S. van Velzen | ||
Thesis Title: | On a quest to discover where stellar-mass black holes merge | ||
Name: | Z. Zhu | ||
Graduation Date: | 30-10-2024 | ||
Promotor(s): | Kaastra | ||
Thesis Title: | X-Raying the hot gas in the outskirts of galaxy clusters | ||
Name: | J.A. Sturm | ||
Graduation Date: | 23-10-2024 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck/Dr. M.K. McClure | ||
Thesis Title: | Breaking the Ice: constraining the volatile distribution in protoplanetary disks | ||
Name: | L.M. Stapper | ||
Graduation Date: | 16-10-2024 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck/Prof.dr. M.R. Hogerheijde | ||
Thesis Title: | A Herbig disk view of planet formation | ||
Name: | T. Paneque Carreno | ||
Graduation Date: | 13-09-2024 | ||
Promotor(s): | Ewine van Dishoeck/Dr. A.Miotello (ESO) | ||
Thesis Title: | Unveiling the third dimension: vertical structure as a probe of planet formation conditions | ||
Name: | S. Zieba | ||
Graduation Date: | 25-06-2024 | ||
Promotor(s): | Prof.dr. I.A.G. Snellen/Prof.dr. L. Kreidberg | ||
Thesis Title: | Pushing the Characterization of Exoplanet Atmospheres Down to Temperate Rocky Planets in the Era of JWST | ||
Name: | M. Frias Castillo | ||
Graduation Date: | 20-06-2024 | ||
Promotor(s): | Prof.dr. P.P. van der Werf/Dr. J.A. Hodge | ||
Thesis Title: | Measuring cold molecular gas across cosmic times | ||
Name: | R. Landman | ||
Graduation Date: | 11-06-2024 | ||
Promotor(s): | Prof. Dr. Ignas Snellen/Prof. Dr. Christoph Keller | ||
Thesis Title: | High-contrast spectroscopy of exoplanet atmospheres | ||
Name: | F. Sweijen | ||
Graduation Date: | 11-04-2024 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering/Dhr. Dr. R.J. van Weeren | ||
Thesis Title: | Prying eyes on radio skies: pushing the high-resolution low-frequency frontier with LOFAR | ||
Name: | E. Chaikin | ||
Graduation Date: | 27-02-2024 | ||
Promotor(s): | Prof.dr. J. Schaye/Dr. M. Schaller | ||
Thesis Title: | Withstanding the cold: energy feedback in simulations of galaxies that include a cold interstellar medium | ||
Name: | M. Wilhelm | ||
Graduation Date: | 15-02-2024 | ||
Promotor(s): | Prof.dr. Simon Portegies Zwart/Dr. Y. Miguel | ||
Thesis Title: | Turtles all the way down: multiscale simulations connecting star and planet formation | ||
Name: | M. Leemker | ||
Graduation Date: | 14-02-2024 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Freezing conditions in warm disks | ||
Name: | P. Nazari | ||
Graduation Date: | 13-02-2024 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck/Dr. B. Tabone/ Dr.G.P. Rosotti | ||
Thesis Title: | Bridging the gap between physics and chemistry in early stages of star formation | ||
Name: | R. Mostert | ||
Graduation Date: | 25-01-2024 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering/Prof.dr. R. Morganti/Dr. K. J. Duncan | ||
Thesis Title: | Machine learning for radio galaxy morphology analysis | ||
Name: | V. Gamez Rosas | ||
Graduation Date: | 19-12-2023 | ||
Promotor(s): | Prof. dr. P. van der Werf/Prof. dr. W. Jaffe | ||
Thesis Title: | The dust and molecular gas in the torus of NGC 1068 | ||
Name: | M.S.S.L. Oei | ||
Graduation Date: | 12-12-2023 | ||
Promotor(s): | Dhr. Prof.dr. H.J.A. Röttgering/Dhr. Dr. R.J. van Weeren | ||
Thesis Title: | Giant galactic outflows and shocks in the Cosmic Web | ||
Name: | D. Vlugt, van der | ||
Graduation Date: | 06-12-2023 | ||
Promotor(s): | Dhr. Prof.dr. H.J.A. Röttgering/Mw. Dr. J.A. Hodge | ||
Thesis Title: | A radio view of dust-obscured star formation | ||
Name: | A.F. Izquierdo Cartagena | ||
Graduation Date: | 01-12-2023 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Mining the kinematics of discs to hunt for planets in formation | ||
Name: | R. Timmerman | ||
Graduation Date: | 22-11-2023 | ||
Promotor(s): | Dhr. Prof.dr. H.J.A. Röttgering/Dhr. Dr. R.J. van Weeren | ||
Thesis Title: | Tuning in to the Feedback Bassline - Revealing the operation of AGNs in galaxy clusters with high-resolution radio observations | ||
Name: | S.L. Ahad | ||
Graduation Date: | 21-11-2023 | ||
Promotor(s): | Prof.dr. H. Hoekstra/Dr. Y.M. Bahé | ||
Thesis Title: | Probing Cosmic Monsters - Confronting Hydrodynamic Simulations with New Observations of High-density Environments | ||
Name: | E. Osinga | ||
Graduation Date: | 01-11-2023 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering/Dr. R.J. van Weeren | ||
Thesis Title: | Untangling Cosmic Collisions - A study of Particle Acceleration and Magnetic Fields in merging Galaxy Clusters | ||
Name: | S. Li | ||
Graduation Date: | 25-10-2023 | ||
Promotor(s): | Prof.dr. K.H. Kuijken/Prof.dr. H. Hoekstra | ||
Thesis Title: | Cosmic tomography with weak gravitational lensing | ||
Name: | A.J. Gloudemans | ||
Graduation Date: | 18-10-2023 | ||
Promotor(s): | Prof.dr. H.J.A. Rottgering/Dr. K. J. Duncan | ||
Thesis Title: | Extremely Loud & Incredibly Far - Observing Radio Bright AGN into the Cosmic Dawn | ||
Name: | P. Wingerden, van | ||
Graduation Date: | 10-10-2023 | ||
Promotor(s): | Prof. dr. F.H. van Lunteren/Dr. A. Weber (University of Twente) | ||
Thesis Title: | Layered Loyalties: The Natuurkundige Commissie in the Netherlands Indies (1820-1850) | ||
Name: | X. Zheng | ||
Graduation Date: | 27-09-2023 | ||
Promotor(s): | Dhr. Prof.dr. H.J.A. Röttgering/Dr. K. J. Duncan | ||
Thesis Title: | The characteristics of galaxies with powerful radio jets | ||
Name: | K.M. Butler | ||
Graduation Date: | 14-09-2023 | ||
Promotor(s): | Prof.dr. P.P. van der Werf/Dr. J.A. Hodge | ||
Thesis Title: | Neutral Outflows in High-Redshift Dusty Galaxies | ||
Name: | Y. Zhang | ||
Graduation Date: | 06-06-2023 | ||
Promotor(s): | Prof.dr. I.A.G. Snellen | ||
Thesis Title: | Isotopes and the characterization of extra solar planets | ||
Name: | M. Zilinskas | ||
Graduation Date: | 24-05-2023 | ||
Promotor(s): | Dr. Y. Miguel/Prof.dr. Ignas Snellen | ||
Thesis Title: | Lava worlds - characterising atmospheres of impossible nature | ||
Name: | M. Gomes Rachid | ||
Graduation Date: | 09-05-2023 | ||
Promotor(s): | Prof.dr. H.V.J. Linnartz/Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | The Hunt for Frozen Organic Molecules in Space | ||
Name: | L. Woelfer | ||
Graduation Date: | 28-03-2023 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck/Prof.dr. B. Ercolano | ||
Thesis Title: | Ingredients of the planet-formation puzzle - Gas substructures and kinematics in transition discs | ||
Name: | F.A.F. Evans | ||
Graduation Date: | 15-03-2023 | ||
Promotor(s): | Dr. E.M. Rossi/Prof.dr. K. H. Kuijken | ||
Thesis Title: | Far From Home: the science exploitation of the fastest Milky Way stars | ||
Name: | T. Caglar | ||
Graduation Date: | 21-12-2022 | ||
Promotor(s): | Prof.dr. Bernhard Brandl/Dr. Jarle Brinchmann/Dr. Leonard Burtscher | ||
Thesis Title: | A well-established harmony in chaos | ||
Name: | S.L. Zoutendijk | ||
Graduation Date: | 14-12-2022 | ||
Promotor(s): | Prof.dr. Koen Kuijken/Prof.dr. Joop Schaye/Dr. Jarle Brinchmann | ||
Thesis Title: | Lights in a sea of darkness | ||
Name: | O. Burggraaff | ||
Graduation Date: | 13-12-2022 | ||
Promotor(s): | Prof.dr. Christoph Keller/Prof.dr. Martina Vijver/Dr. Frans Snik | ||
Thesis Title: | Accessible remote sensing of water | ||
Name: | M.L. Gelder, van | ||
Graduation Date: | 24-11-2022 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Molecular inheritance from cloud to disk | ||
Name: | R. Kavanagh | ||
Graduation Date: | 15-11-2022 | ||
Promotor(s): | Dr. A. De Almeida Vidotto | ||
Thesis Title: | Tuning in to star-planet interactions at radio wavelengths | ||
Name: | A.L. Mesquita | ||
Graduation Date: | 25-10-2022 | ||
Promotor(s): | Dr. A. De Almeida Vidotto | ||
Thesis Title: | Exploring the interactions of M dwarf winds and cosmic rays | ||
Name: | G. Canas Herrera | ||
Graduation Date: | 19-10-2022 | ||
Promotor(s): | Prof.dr. A. Achucarro | ||
Thesis Title: | Playing dice with the Universe: Bayesian Statistical analyses of cosmological models and new observables” | ||
Name: | D.B. Serindag | ||
Graduation Date: | 06-10-2022 | ||
Promotor(s): | Prof.dr. I.A.G. Snellen/Dr. M.A. Kenworthy | ||
Thesis Title: | Exploring Strange New Worlds with High-Dispersion Spectroscopy | ||
Name: | S. Reino | ||
Graduation Date: | 27-09-2022 | ||
Promotor(s): | Dr. E.M. Rossi | ||
Thesis Title: | Galactic substructures as tracers of dark matter and stellar evolution | ||
Name: | S. Debackere | ||
Graduation Date: | 22-09-2022 | ||
Promotor(s): | Prof.dr. J. Schaye, Prof.dr. H. Hoekstra | ||
Thesis Title: | Aggravating matters: Accounting for baryons in cosmological analyses | ||
Name: | A. Graaff, de | ||
Graduation Date: | 15-09-2022 | ||
Promotor(s): | Prof. dr. M. Franx/Dr. R. Bezanson | ||
Thesis Title: | Shaping Massive Galaxies | ||
Name: | X. Zhang | ||
Graduation Date: | 29-06-2022 | ||
Promotor(s): | Prof.dr. J. Kaastra | ||
Thesis Title: | From intracluster medium dynamics to particle acceleration | ||
Name: | G. Dufour | ||
Graduation Date: | 21-06-2022 | ||
Promotor(s): | Prof.dr. H.V.J.. Linnartz | ||
Thesis Title: | Non-linear Astrochemical Kinetic: Theory and Applications | ||
Name: | A. Barr | ||
Graduation Date: | 22-04-2022 | ||
Promotor(s): | Prof.dr. A. Tielens | ||
Thesis Title: | The Infrared Spectrum of Massive Protostars: Circumstellar Disks and High Mass Star Formation | ||
Name: | N.A. Wijers | ||
Graduation Date: | 16-03-2022 | ||
Promotor(s): | Prof.dr. J. Schaye, Prof.dr. J. Kaastra | ||
Thesis Title: | X-raying Extragalactic Gas: warm-hot gas in the EAGLE simulations | ||
Name: | O. Contigiani | ||
Graduation Date: | 26-01-2022 | ||
Promotor(s): | Prof.dr. K.H. Kuijken | ||
Thesis Title: | |||
Name: | M. Bulak | ||
Graduation Date: | 09-12-2021 | ||
Promotor(s): | Prof.dr. H.V.J. Linnartz | ||
Thesis Title: | UV Photodesorption and Photoconversion of Interstellar Ices | ||
Name: | D.M. Smit-van Leusden | ||
Graduation Date: | 08-12-2021 | ||
Promotor(s): | Prof.dr. K.H. Kuijken | ||
Thesis Title: | Light Weighed: On the Statistics and Systematics of Weak Gravitational Lensing | ||
Name: | J. Terwisscha van Scheltinga | ||
Graduation Date: | 30-11-2021 | ||
Promotor(s): | Prof.dr. Michiel Hogerheijde | ||
Thesis Title: | |||
Name: | M.C. Fortuna | ||
Graduation Date: | 25-11-2021 | ||
Promotor(s): | Prof.dr. H. Hoekstra | ||
Thesis Title: | Galaxy alignments from multiple angles | ||
Name: | H.S.B. Algera | ||
Graduation Date: | 27-10-2021 | ||
Promotor(s): | /Dr. J.A. Hodge | ||
Thesis Title: | Distant Star Formation in the Faint Radio Sky | ||
Name: | R.G. Holstein, van | ||
Graduation Date: | 13-10-2021 | ||
Promotor(s): | Prof.dr. C. Keller | ||
Thesis Title: | High-contrast imaging polarimetry of exoplanets and circumstellar disks | ||
Name: | R.E. Berg, van den | ||
Graduation Date: | 06-10-2021 | ||
Promotor(s): | Prof.dr. F.H. van Lunteren | ||
Thesis Title: | Van 't Hoff. Een gedreven buitenstaander | ||
Name: | S.P. Bos | ||
Graduation Date: | 30-09-2021 | ||
Promotor(s): | Dr.ir. F. Snik/Prof.dr. C. Keller | ||
Thesis Title: | Focal-plane wavefront sensors for direct exoplanet imaging: theory, simulations and on-sky demonstrations | ||
Name: | A.J. Bohn | ||
Graduation Date: | 22-09-2021 | ||
Promotor(s): | Prof.dr. C.U. Keller | ||
Thesis Title: | Young suns and infant planets. Probing the origins of solar systems | ||
Name: | D. Campisi | ||
Graduation Date: | 14-09-2021 | ||
Promotor(s): | Prof.dr. A.G.G.M. Tielens | ||
Thesis Title: | Interstellar catalysts and the PAH universe | ||
Name: | G. Di Gennaro | ||
Graduation Date: | 08-07-2021 | ||
Promotor(s): | Prof.dr. H. Röttgering | ||
Thesis Title: | Merging galaxy clusters: probing magnetism and particle acceleration over cosmic time | ||
Name: | D.S. Doelman | ||
Graduation Date: | 22-06-2021 | ||
Promotor(s): | Prof.dr. C.U. Keller/Dr. F. Snik | ||
Thesis Title: | It's just a phase | ||
Name: | P. Dabhade | ||
Graduation Date: | 25-05-2021 | ||
Promotor(s): | Prof.dr. H.J.A. Rottgering | ||
Thesis Title: | Unveiling the nature of giant radio galaxies | ||
Name: | K.L. Emig | ||
Graduation Date: | 29-04-2021 | ||
Promotor(s): | Prof.dr. A. Tielens/Prof.dr. H. Röttgering | ||
Thesis Title: | From star-formation to recombination: expanding our view of the radio recombination line universe | ||
Name: | F.A. Concha Ramirez | ||
Graduation Date: | 06-04-2021 | ||
Promotor(s): | Prof.dr. S. Portegies Zwart/Prof.dr. M. Hogerheijde | ||
Thesis Title: | Simulating the birth environment of circumstellar discs | ||
Name: | C.H.M. Pabst | ||
Graduation Date: | 18-03-2021 | ||
Promotor(s): | /Prof.dr. J. Goicoechea | ||
Thesis Title: | Analysis NASA/SRON GUSTO balloon experiment | ||
Name: | L. Tychoniec | ||
Graduation Date: | 09-03-2021 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Protostellar jets and planet-forming disks: Witnessing the formation of Solar System analogues with interferometry | ||
Name: | E. Por | ||
Graduation Date: | 11-12-2020 | ||
Promotor(s): | Dr. M. Kenworthy | ||
Thesis Title: | Novel approaches for direct exoplanet imaging | ||
Name: | S. Mandal | ||
Graduation Date: | 10-12-2020 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Revealing the nature of new low-frequency radio source populations | ||
Name: | L. Trapman | ||
Graduation Date: | 05-11-2020 | ||
Promotor(s): | Prof.dr. M. Hogerheijde | ||
Thesis Title: | Sizing Up Protoplanetary Disks | ||
Name: | M.A.M. Kooten, van | ||
Graduation Date: | 04-11-2020 | ||
Promotor(s): | Prof.dr. N. Doelman | ||
Thesis Title: | Predicting the future: predictive control for Astronomical Adaptive Optics | ||
Name: | J. Albert | ||
Graduation Date: | 28-10-2020 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Dancing with the Stars | ||
Name: | D.G. Wang | ||
Graduation Date: | 27-08-2020 | ||
Promotor(s): | Prof.dr. K.H. Kuijken | ||
Thesis Title: | |||
Name: | D.N. Qasim | ||
Graduation Date: | 30-06-2020 | ||
Promotor(s): | Prof.dr. H. Linnartz | ||
Thesis Title: | Dark Ice Chemistry in Interstellar Clouds | ||
Name: | Y.N. Cendes | ||
Graduation Date: | 12-05-2020 | ||
Promotor(s): | Prof.dr. X. Tielens | ||
Thesis Title: | Time Domain Imaging of Transient and Variable RadioSources | ||
Name: | S. Torres Rodriguez | ||
Graduation Date: | 30-04-2020 | ||
Promotor(s): | Prof.dr. S. Portegies Zwart | ||
Thesis Title: | Dynamics of the Oort cloud and formation of interstellar comets | ||
Name: | L.H. Quiroga Nunez | ||
Graduation Date: | 12-03-2020 | ||
Promotor(s): | Prof.dr H.J. van Langevelde/Dr. A.G. Brown | ||
Thesis Title: | Stellar radio beacons for galactic astrometry | ||
Name: | Ch. Georgiou | ||
Graduation Date: | 12-12-2019 | ||
Promotor(s): | Prof.dr. K. Kuijken | ||
Thesis Title: | The alignment of galaxies across all scales | ||
Name: | P. Cazzoletti | ||
Graduation Date: | 12-12-2019 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Not so smooth after all: resolving dust and gas structures in protoplanetary disks | ||
Name: | S. Terwisga, van | ||
Graduation Date: | 11-12-2019 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | The Demographics of Protoplanetary Disks: from Lupus to Orion | ||
Name: | A. Mechev | ||
Graduation Date: | 09-12-2019 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Orchestration of Distributed LOFARWorkflows | ||
Name: | S. Haffert | ||
Graduation Date: | 26-11-2019 | ||
Promotor(s): | Prof.dr. I. Snellen/Prof.dr. C.U. Keller | ||
Thesis Title: | High resolution integral-field spectroscopy of exoplanets | ||
Name: | A. Dvornik | ||
Graduation Date: | 13-11-2019 | ||
Promotor(s): | Prof.dr. K. Kuijken | ||
Thesis Title: | The Galaxy-Dark Matter Connection: A KiDS Study | ||
Name: | I. Urdampilleta Aldama | ||
Graduation Date: | 13-11-2019 | ||
Promotor(s): | Prof.dr. J. Kaastra | ||
Thesis Title: | X-ray spectroscopy of merging galaxy cluster | ||
Name: | E.M. Zari | ||
Graduation Date: | 22-10-2019 | ||
Promotor(s): | Dr. A.G.A. Brown | ||
Thesis Title: | Structure and star formation history of the Orionregion from earþ Gaia data releases | ||
Name: | E.F. Retana Montenegro | ||
Graduation Date: | 16-10-2019 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Faint Quasars at Very Low-frequencies | ||
Name: | T. Marchetti | ||
Graduation Date: | 10-10-2019 | ||
Promotor(s): | Dr. E.M. Rossi | ||
Thesis Title: | Hunting for the fastest stars in the Milky Way | ||
Name: | M.L.R. Hoff, van 't | ||
Graduation Date: | 08-10-2019 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Chemistry in embedded disks: setting the stage forplanet formation | ||
Name: | A. Bosman | ||
Graduation Date: | 08-10-2019 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Uncovering the ingredients for planet formation | ||
Name: | V. Vardanyan | ||
Graduation Date: | 18-09-2019 | ||
Promotor(s): | Prof.dr. K. Kuijken | ||
Thesis Title: | Aspects of Cosmic Acceleration | ||
Name: | M.E. Gasso Miracle | ||
Graduation Date: | 18-09-2019 | ||
Promotor(s): | Prof.dr. F. van Lunteren | ||
Thesis Title: | Temminck's Order. Debates on ZoologicalClassification: I 800- 1850 | ||
Name: | X. Bacalla | ||
Graduation Date: | 02-07-2019 | ||
Promotor(s): | Prof.dr. H. Linnartz | ||
Thesis Title: | Optical Spectroscopy of Interstellar Molecules -Lab oratory Techniques and Observations | ||
Name: | D.N. Hoang | ||
Graduation Date: | 26-06-2019 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Cosmic particle acceleration by shocks and turbulence in merging galaxy clusters | ||
Name: | A. Saxena | ||
Graduation Date: | 26-06-2019 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Forming massive galaxies at the epoch of reionisation" | ||
Name: | V. Kofman | ||
Graduation Date: | 19-06-2019 | ||
Promotor(s): | Prof.dr. H. Linnartz | ||
Thesis Title: | Laboratory Studies of Water Ice in Space - Optical andPhotochemical Properties | ||
Name: | V. Korol | ||
Graduation Date: | 19-06-2019 | ||
Promotor(s): | Dr. E.M. Rossi | ||
Thesis Title: | Ultra-compact binaries as Astrophysical andGravitational Wave Sources | ||
Name: | M. Paalvast | ||
Graduation Date: | 18-06-2019 | ||
Promotor(s): | Dr. J. Brinchmann | ||
Thesis Title: | Star formation in dwarf galaxies observed by MUSE | ||
Name: | P.A. Salas Munoz | ||
Graduation Date: | 30-04-2019 | ||
Promotor(s): | Prof.dr. X. Tielens | ||
Thesis Title: | A fresh view on carbon radio recombination linespowered by LOFAR | ||
Name: | E.G. Bogelund | ||
Graduation Date: | 14-03-2019 | ||
Promotor(s): | Prof.dr. M. Hogerheijde | ||
Thesis Title: | A Molecular Journey - Tales of sublimating ices from hot cores to comets | ||
Name: | G.E. Calistro Rivera | ||
Graduation Date: | 10-01-2019 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering/Dr. J. Hodge | ||
Thesis Title: | The colours of the extreme Universe - Panchromatic studies of galaxies and accreting black holes | ||
Name: | G.J. Talens | ||
Graduation Date: | 19-12-2018 | ||
Promotor(s): | Prof.dr. I. Snellen | ||
Thesis Title: | Don't Blink: Detecting transiting exoplanets with MASCARA | ||
Name: | M.T. Carney | ||
Graduation Date: | 06-12-2018 | ||
Promotor(s): | Prof.dr. M. Hogerheijde | ||
Thesis Title: | Protoplanetary Disk Anatomy:examining the structure and chemistry ofplanetary birthplaces with simple molecules | ||
Name: | Y.M. Welling | ||
Graduation Date: | 27-11-2018 | ||
Promotor(s): | Prof.dr. K. Kuijken | ||
Thesis Title: | Spectroscopy of two-field inflation". | ||
Name: | M.J. Wilby | ||
Graduation Date: | 27-11-2018 | ||
Promotor(s): | Prof.dr. C.U. Keller | ||
Thesis Title: | Painting with StarlightOptical techniques for the high-contrast imaging of exoplanets | ||
Name: | A.R. Ridden-Harper | ||
Graduation Date: | 21-11-2018 | ||
Promotor(s): | Prof.dr. I. Snellen/Prof.dr. C.U. Keller | ||
Thesis Title: | Inferno Worlds | ||
Name: | C.R. Barber | ||
Graduation Date: | 20-11-2018 | ||
Promotor(s): | Prof.dr. J. Schaye | ||
Thesis Title: | Monsters in the Deep:Using simulations to understand the excess baryonic mass in the centres of high-mas, early type galaxies | ||
Name: | S. Zeegers | ||
Graduation Date: | 01-11-2018 | ||
Promotor(s): | Prof.dr. X. Tielens | ||
Thesis Title: | X-ray spectroscopy of interstellar dust:From the laboratory to the Galaxy | ||
Name: | C. Eistrup | ||
Graduation Date: | 16-10-2018 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | From Midplane to Planets: The Chemical Fingerprint of a Disk | ||
Name: | J.J.A. Matthee | ||
Graduation Date: | 19-09-2018 | ||
Promotor(s): | Prof.dr. H.J.A. Röttgering | ||
Thesis Title: | Identifying the origins of galaxy formation | ||
Name: | A-S.B Nielsen | ||
Graduation Date: | 13-09-2018 | ||
Promotor(s): | Dr. A. Patruno | ||
Thesis Title: | Spin evolution of accreting and radio pulsars in binary systems | ||
Name: | P. Castellanos Nash | ||
Graduation Date: | 28-06-2018 | ||
Promotor(s): | Prof.dr. X. Tielens | ||
Thesis Title: | Breaking & Entering: PAH photodissociation and top-down chemistry | ||
Name: | K.D. Doney | ||
Graduation Date: | 20-06-2018 | ||
Promotor(s): | Prof.dr. H. Linnartz | ||
Thesis Title: | Infrared spectroscopy of astrophysically relevant hydrocarbons | ||
Name: | K. Chuang | ||
Graduation Date: | 20-06-2018 | ||
Promotor(s): | Prof.dr. H. Linnartz | ||
Thesis Title: | The formation of complex organic Molecules in Dense clouds - sweet Results from the Laboratory | ||
Name: | J. Mao | ||
Graduation Date: | 07-06-2018 | ||
Promotor(s): | Prof.dr. J. Kaastra | ||
Thesis Title: | Astrophysical plasma modeling of the hot Universe: Advances and challenges in high-resolution X-ray spectroscopy | ||
Name: | J.J.F.J. Jansen | ||
Graduation Date: | 22-05-2018 | ||
Promotor(s): | Prof.dr. F. van Lunteren | ||
Thesis Title: | The Ornithology of the Baudin expedition (1800-1804) | ||
Name: | A.R. Hill | ||
Graduation Date: | 18-04-2018 | ||
Promotor(s): | Prof.dr. M. Franx | ||
Thesis Title: | Some Assembly Required: The Structural Evolution and Mass Assembly of Galaxies at z<5 | ||
Name: | J.C. Mackie | ||
Graduation Date: | 29-03-2018 | ||
Promotor(s): | Prof.dr. X. Tielens | ||
Thesis Title: | The Anharmonic Infrared Spectra of Polycyclic Aromatic Hydrocarbons | ||
Name: | A. Miotello | ||
Graduation Date: | 07-03-2018 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | The puzzle of protoplanetary disk masses | ||
Name: | J. Boer, de | ||
Graduation Date: | 10-01-2018 | ||
Promotor(s): | Prof.dr. C.U. Keller | ||
Thesis Title: | High-contrast imaging of protoplanetary disks | ||
Name: | M.M. Brouwer | ||
Graduation Date: | 20-12-2017 | ||
Promotor(s): | Prof.dr. K. Kuijken | ||
Thesis Title: | Studying Dark Matter using Weak Gravitational Lensing: from Galaxies to the Cosmic Web | ||
Name: | N.F.W. Ligterink | ||
Graduation Date: | 18-12-2017 | ||
Promotor(s): | Prof.dr. H. Linnartz/Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | The Astrochemical Factory: A solid base for interstellar reactions | ||
Name: | V.N. Salinas Poblete | ||
Graduation Date: | 18-12-2017 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | LINKING SIMPLE MOLECULES AND GRAIN EVOLUTION ACROSS PLANET-FORMING DISKS | ||
Name: | B.J.F. Clauwens | ||
Graduation Date: | 06-12-2017 | ||
Promotor(s): | Dr. P. Rodrigues dos Santos Russo | ||
Thesis Title: | Resolving the building blocks of galaxies in space and time | ||
Name: | M. Segers | ||
Graduation Date: | 28-11-2017 | ||
Promotor(s): | Prof.dr. J. Schaye | ||
Thesis Title: | Galaxy formation traced by heavy element pollution | ||
Name: | H.J. Hoeijmakers | ||
Graduation Date: | 23-11-2017 | ||
Promotor(s): | Prof.dr. I. Snellen | ||
Thesis Title: | SPECTROSCOPIC CHARACTERIZATION OF EXOPLANETS: FROM LOUPE TO SINFONI | ||
Name: | N. Murillo Mejias | ||
Graduation Date: | 01-11-2017 | ||
Promotor(s): | Prof.dr. E.F. van Dishoeck | ||
Thesis Title: | Multiple Star Formation: Chemistry, physics and coevality | ||
Name: | C. Bonnerot | ||
Graduation Date: | 05-10-2017 | ||
Promotor(s): | Dr. E.M. Rossi | ||
Thesis Title: | Dynamics and Radiation from Tidal Disruption Events | ||
Name: | R.T.L. Herbonnet | ||
Graduation Date: | 26-09-2017 | ||
Promotor(s): | Prof.dr. H. Hoekstra | ||
Thesis Title: | Unveiling dark structures with accurate weak lensing | ||
Name: | A.H. Streefland | ||
Graduation Date: | 20-09-2017 | ||
Promotor(s): | Prof.dr. F. van Lunteren | ||
Thesis Title: | Jaap Kistemaker en uraniumverrijking in Nederland 1945-1962 | ||
Name: | D.J. Carton | ||
Graduation Date: | 29-06-2017 | ||
Promotor(s): | Prof.dr J. Schaye/Dr. J. Brincmann | ||
Thesis Title: | Resolving gas-phase metallicity in galaxies | ||
Name: | H.E. Andrews Mancilla | ||
Graduation Date: | 07-06-2017 | ||
Promotor(s): | Prof.dr. X. Tielens | ||
Thesis Title: | Shining light on PAHs in space | ||
Name: | H. Schwarz | ||
Graduation Date: | 01-06-2017 | ||
Promotor(s): | Prof.dr. I. Snellen | ||
Thesis Title: | Spinning Worlds | ||
Name: | F.D.M. Mernier | ||
Graduation Date: | 31-05-2017 | ||
Promotor(s): | Prof.dr. J. Kaastra | ||
Thesis Title: | From supernovae to galaxy clusters: Observing the chemical enrichment in the hot intra-cluster medium | ||
Name: | B.C. Sliggers | ||
Graduation Date: | 30-03-2017 | ||
Promotor(s): | Prof.dr. F. van Lunteren | ||
Thesis Title: | De verzamelwoede van Martinus van Marum (1750-1838) en de ouderdom van de aarde. | ||
Name: | J. Franse | ||
Graduation Date: | 20-12-2016 | ||
Promotor(s): | Prof.dr. K. Kuijken/Prof.dr. A. Achucarro | ||
Thesis Title: | Hunting Dark Matter with X-Rays | ||
Name: | G.P.P.L. Otten | ||
Graduation Date: | 29-11-2016 | ||
Promotor(s): | Dr. M. Kenworthy | ||
